Services
HAIR
Haircut & Styles
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | |
---|---|---|---|---|---|---|
Cut & Style (Short) | 45 | 50 | 55 | 60 | 65 | 70 |
Cut & Style (Medium) | 55 | 60 | 65 | 70 | 75 | 80 |
Cut & Style (Long) | 65 | 70 | 75 | 80 | 85 | 90 |
Men's Haircut | 33 | 38 | 43 | 48 | 53 | 58 |
Child's Haircut <10 | 30 | 35 | 40 | 45 | 50 | 55 |
Fringe Trim | 11 | 11 | 11 | 11 | 11 | 11 |
Special Occasion | 70 | 70 | 70 | 70 | 70 | 70 |
Iron Work | 15 | 15 | 15 | 15 | 15 | 15 |
Shampoo Blowdry Short | 30 | 35 | 40 | 45 | 50 | 55 |
Shampoo Blow Dry Medium | 35 | 40 | 45 | 50 | 55 | 60 |
Shampoo Blowdry Long | 40 | 45 | 50 | 55 | 60 | 65 |
Botanical Treatment | 45 | 45 | 45 | 45 | 45 | 45 |
B3 Full Treatment | 45 | 45 | 45 | 45 | 45 | 45 |
B3/ BRT Add On 10g | 10 | 10 | 10 | 10 | 10 | 10 |
Color
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | |
---|---|---|---|---|---|---|
Color up (60g) | 70 | 75 | 80 | 85 | 90 | 95 |
Additional Color Bowl (30g) | 20 | 20 | 20 | 20 | 20 | 20 |
Corrective Color per Hour | 65 | 70 | 75 | 100 | 125 | 150 |
Per Foil | 8 | 9 | 9 | 10 | 10 | 11 |
Partial Foil Full Highlight (30g) | 95 | 100 | 105 | 110 | 115 | 120 |
Full Foil Highlight (60g) | 125 | 130 | 135 | 140 | 145 | 150 |
Partial Balayage / Ombré (45g) | 115 | 120 | 125 | 130 | 135 | 140 |
Full Balayage / Ombré (60g) | 165 | 170 | 175 | 180 | 185 | 190 |
Men's Grey Blending (40g) | 40 | 45 | 50 | 55 | 60 | 65 |
Toner / Gloss (40g) | 45 | 45 | 45 | 45 | 45 | 45 |
All Inclusive Gold / Platinum
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | |
---|---|---|---|---|---|---|
Full Foil Highlight | 282 / 354 | 292 / 364 | 302 / 374 | 312 / 384 | 322 / 394 | 332 / 404 |
Full Balayage/ Ombre | 322 / 394 | 332 / 404 | 342 / 414 | 352 / 424 | 362 / 434 | 372 / 444 |
Partial Balayage/ Ombre | 272 / 344 | 282 / 354 | 292 / 364 | 302 / 374 | 312 / 384 | 322 / 394 |
Perm
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | |
---|---|---|---|---|---|---|
Full Perm 31+ Rods | 125 | 130 | 135 | 140 | 145 | 150 |
Global Keratin | 275 | 275 | 275 | 275 | 275 | 275 |
Brazilian Blowout | 225 | 225 | 225 | 225 | 225 | 225 |
VoMor™ Hair Extensions
VoMor™ Hair Extensions | Prices upon consultation |